|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Steel |
| Type: | Rim |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| SIZE | PCD | ET | CB | FINISH | CAR |
| 5x13 | 4x114.3 | 45 | 69.1 | Silver OR BLACK | DAEWOO Matiz |
| 5x13 | 4x98 | 29 | 58.5 | Silver OR BLACK | LADA 2105-2107 |
| 5x13 | 4x98 | 40 | 58.5 | Silver OR BLACK | LADA 2108-2109 |
| 5x13 | 4x100 | 54.1 | 46 | Silver OR BLACK | HYUNDAI |
| 5x13 | 4x100 | 56.5 | 30 | Silver OR BLACK | |
| 6(5)X14 | 5X100 | 57.1 | 35 | Silver OR BLACK | |
| 5.5X14 | 4X100 | 54.1 | 46 | Silver OR BLACK | |
| 5.5x14 | 4x98 | 58.6 | 35 | Silver OR BLACK | LADA |
| 5.5X14 | 4X100 | 56.1 | 45 | Silver OR BLACK | |
| 5.5X14 | 4X100 | 56.6 | 45 | Silver OR BLACK | |
| 5.5X14 | 4X100 | 60.1 | 45 | Silver OR BLACK | |
| 5.5X14 | 4X100 | 57.1 | 45 | Silver OR BLACK | |
| 5.5X14 | 4X100 | 54.1 | 45 | Silver OR BLACK | |
| 5.5x14 | 4x100 | 54.1 | 45 | Silver OR BLACK | |
| 5.5x 14 | 4x100 | 36 | 60.1 | Silver OR BLACK | |
| 5.5x14 | 4x100 | 43 | 60.1 | Silver OR BLACK | |
| 5.5x14 | 4x100 | 49 | 56.6 | Silver OR BLACK | |
| 5.5x14 | 4x100 | 49 | 56.1 | Silver OR BLACK | |
| 5.5x14 | 4x100 | 45 | 57.1 | Silver OR BLACK | |
| 5.5x 14 | 4x100 | 36 | 60.1 | Silver OR BLACK | RENAULT |
| 5.5x14 | 4x100 | 43 | 60.1 | Silver OR BLACK | Renault Logan/Sandero |
| 5.5x14 | 4x100 | 49 | 56.6 | Silver OR BLACK | DAEWOO Nexia, Chevrolet Lanos |
| 5.5X14 | 4X108 | 37.5 41 47.5 | 63.3 | ||
| 5.5x14 | 4x114.3 | 40 | 66.1 | Silver OR BLACK | Nissan Almera |
| 5.5x14 | 4x114.3 | 40 | 67 | Silver OR BLACK | |
| 5.5x14 | 4x114.3 | 40 | 67 | Silver OR BLACK | |
| 5.5x15 | 4x100 | 45 | 54.1 | Silver OR BLACK | toyota yaris |
| 4x100 | 48 | 54.1 | Silver OR BLACK | HYUNDAI SOLARIS | |
| 4x100 | 40 | 60.1 | Silver OR BLACK | ||
| 4x114.3 | 40 | 66.1 | Silver OR BLACK | Nissan Tiida | |
| 4x114.3 | 40 | 66.1 | Silver OR BLACK | Nissan Tiida | |
| 4x114.3 | 47 | 67.1 | Silver OR BLACK | Hyundai Elantra/KIA Ceed | |
| 5x114.3 | 6 | 72 | Silver OR BLACK | ||
| 5x108 | 14 | 66.6 | Silver OR BLACK | ||
| 15X6 | 4X98 | 43 | 58.6 | Silver OR BLACK | |
| 6x15 | 4x100 | 45 | 54.1 | Silver OR BLACK | Toyota Corolla |
| 4x100 | 25 | 54.1 | Silver OR BLACK | ||
| 4x100 | 39 | 56.6 | Silver OR BLACK | OPEL | |
| 4x100 | 45 | 56.6 | Silver OR BLACK | CHEVROLET Aveo | |
| 4x100 | 50 | 56.1 | Silver OR BLACK | ||
| 4x100 | 48 | 57.1 | Silver OR BLACK | ||
| 4x100 | 36 | 60.1 | Silver OR BLACK | Renault Sandero Stepway | |
| 4x100 | 45 | 54.1 | Silver OR BLACK | ||
| 4x108 | 46 | 63.5 | Silver OR BLACK | ||
| 4x108 | 18 | 65.1 | Silver OR BLACK | PEUGEOT Partner | |
| 4x108 | 23 | 65.1 | Silver OR BLACK | PEUGEOT | |
| 4x114.3 | 46 | 67.1 | Silver OR BLACK | MITSUBUSHI Lancer IV | |
| 4x114.3 | 44 | 56.6 | Silver OR BLACK | Chevrolet Lacetti | |
| 4x114.3 | 45 | 66.0 | Silver OR BLACK | NISSAN | |
| 5x100 | 38 | 57.1 | Silver OR BLACK | Skoda Octavia Tour/VW Golv IV,Bora | |
| 5x100 | 40 | 54.1 | Silver OR BLACK | ||
| 5x100 | 43 | 57.1 | Silver OR BLACK | Skoda Fabia/VW Polo 2002/Praktika/Roomster | |
| 5X105 | 39 | 56.6 | Silver OR BLACK | ||
| 5x108 | 52.5 | 63.3 | Silver OR BLACK | ford c-max/focus/kuga | |
| 5x112 | 37 | 57.1 | Silver OR BLACK | Audi 100 / 200 / A4 / Avant / A6 / S6 / S4, VW Passat / Variant | |
| 5x112 | 43 | 57.1 | Silver OR BLACK | VW Golf VII | |
| 5x112 | 47 | 57.1 | Silver OR BLACK | VW Golf V,Jetta, Skoda Octavia | |
| 5x112 | 44 | 66.6 | Silver OR BLACK | Mercedes-benz a-klasse | |
| 5X114.3 | 12 | 70.2 | Silver OR BLACK | FORD 2016 DEC NEW MODEL | |
| 5x114.3 | 43 | 66.1 | Silver OR BLACK | Renault Fluence | |
| 5x114.3 | 47 | 67.1 | Silver OR BLACK | KIA ceed Hyundai 130 | |
| 5x114.3 | 30 | 67.1 | Silver OR BLACK | ||
| 5x114.3 | 50 | 64.1 | Silver OR BLACK | honda | |
| 5x114.3 | 45 | 64.1 | Silver OR BLACK | honda | |
| 5X114.3 | 7 | 72 | Silver OR BLACK | ||
| 5X139.7 | 35`48 | 99 | Silver OR BLACK | ||
| 6x139.7 | 40 | 100.0 | Silver OR BLACK | ||
| 6X140 | 40 | 102.4 | Silver OR BLACK | ||
| 6.5x15 | 5x110 | 35 | 65.1 | Silver OR BLACK | Opel Vectra/Astra/Signum/Zafira |
| 6.5x15 | 5x110 | 35 | 65.1 | Silver OR BLACK | Opel Vectra/Astra/Signum/Zafira |
| 6.5x15 | 5x114.3 | 40 | 71.6/70.6 | Silver OR BLACK | |
| 7x15 | 6X139.7 | 30 | 108.7 | Silver OR BLACK | |
| 15X8 | 4X100 | 6 | 57.1 | Silver OR BLACK | |
| 15X9 | 4X100 | -6 | 57.1 | Silver OR BLACK | |
| 16X6.5 | 4x100 | 42 | 56.6 | Silver OR BLACK | |
| 16X6.5 | 4x100 | 42 | 60.1 | Silver OR BLACK | |
| 4X108 | 47 | 63.5 | Silver OR BLACK | ||
| 4X108 | 31 | 65.1 | Silver OR BLACK | ||
| 4X114.3 | 45 | 66 | Black | ||
| 6X114.3 | 25 | 71.5 | Silver OR BLACK | ||
| 5X98 | 36.5 | 58.1 | Silver OR BLACK | ||
| 5X100 | 48 | 56.1 | Silver OR BLACK | Subaru Forester, Outback | |
| 5X100 | 55 | 56.1 | Silver OR BLACK | Subaru Impreza, Legacy | |
| 5X100 | 40 | 54.1 | Silver OR BLACK | ||
| 5X100 | 44 | 57.1 | Silver OR BLACK | ||
| 5X105 | 56.6 | 39 | Silver OR BLACK | Opel Astra-J, Chevrolet Cruze, Opel Chevrolet Trax | |
| 5X108 | 44 | 65.1 | Silver OR BLACK | Peugeot 407 | |
| 5X108 | 63.3 | 50 | Silver OR BLACK | Ford C-Max / Kuga / Focus II / Focus ST / Mondeo / | |
| S-Max, Volvo S40 / V50 / C70 T5, Landrover Freelander II | |||||
| 5X108 | 63.3 | 52.5 | Silver OR BLACK | Ford C-Max / Focus / Mondeo,Volvo S40 / V50,Mercury Sable | |
| 5X110 | 37 | 65.1 | Silver OR BLACK | OPEL (Astra-H/Zafira-B) | |
| 5X110 | 65.1 | 39 | Silver OR BLACK | ||
| 5X112 | 42 | 57.1 | Black | VW Passat | |
| 5X112 | 50 | 57.1 | Silver OR BLACK | VW/Skoda | |
| 5X112 | 33 | 57.1 | Silver OR BLACK | VW Tiguan SUV | |
| 5X112 | 46 | 57.1 | Silver OR BLACK | VW | |
| 5X112 | 39.5 | 66.6 | Silver/Black | SSANG YONG Action new | |
| 5X114.3 | 40 | 71.5 | Silver/Black | ||
| 5X114.3 | 45 | 64.1 | SILVER OR BLACK | HONDA (Civic) | |
| 5X114.3 | 55 | 64.1 | SILVER OR BLACK | HONDA (Civic, Accord) | |
| 5X114.3 | 45 | 66.1 | SILVER OR BLACK | Nissan X-trail | |
| 5X114.3 | 46 | 67.1 | SILVER OR BLACK | MITSUBUSHI Lancer X, Hyundai NF, Tuscon, Santa-FE | |
| 5X114.3 | 40 | 60.1 | SILVER OR BLACK | Toyota Avensis | |
| 5X114.3 | 45 | 60.1 | SILVER OR BLACK | Toyota Auris / Corolla Verso / Corolla IV / Auris / Camry / RAV4 / Avensis, Suzuki Grand Vitara | |
| 5X114.3 | 51 | 67.1 | SILVER OR BLACK | KIA Kia Ceed/Soul /Hounday i30/ MITSUBISHI(Lancer) | |
| 5X120 | 45 | 72.6 | SILVER OR BLACK | ||
| 5x127 | 71.5 | 40 | SILVER OR BLACK | ||
| 6X170 | 105 | 130.1 | White | Gazel 3302 | |
| 5X115 | 41 | 70.3 | Silver/Black | CHEVROLET Captiva/ OPEL Antara | |
| 5X115 | 46 | 70.3 | Silver/Black | CHEVROLET Orlando, OPEL Astra | |
| 7x16 | 4X108 | 29 | 65.1 | Silver OR BLACK | PEUGEOT |
| 4X108 | 32 | 65.1 | Silver OR BLACK | CITROEN, PEUGEOUT 308 | |
| 5X108 | 29 | 65.1 | Silver OR BLACK | CITROEN | |
| 5X108 | 47 | 65.1 | Silver OR BLACK | PEUGEOT | |
| 5X110 | 42 | 65.1 | |||
| 5X112 | 37 | 57.1 | Silver OR BLACK | VOLKSWAGEN | |
| 5X112 | 45 | 57.1 | Silver OR BLACK | SKODA | |
| 5X112 | 43 | 66.6 | Silver OR BLACK | MERCEDES, SSANG YONG | |
| 5X114.3 | 12 | 70.6 | |||
| 5X120 | 50 | 64.1 | Silver OR BLACK | ||
| 6X139.7 | 15 | 106.1 | Silver OR BLACK | ||
| 16x7 | 8x165.1 | 6 | 124 | Silver OR BLACK | |
| 6.5X17 | 5X114.3 | 66.1 | 44 | Silver OR BLACK | |
| 6.5x17 | 5x114.3 | 64.1 | 45 | Silver OR BLACK | |
| 17x7 | 5X100 | 40 | 56.1 | ||
| 7X17 | 5X114.3 | 40 | 71.5 | Silver OR BLACK | |
| 5x105 | 42 | 56.6 | Silver OR BLACK | OPEL | |
| 5x108 | 32 | 65.1 | Silver OR BLACK | CITROEN | |
| 5x108 | 48 | 65.1 | Silver OR BLACK | PEUGEOT | |
| 5X110 | 46 | 65.1 | Silver OR BLACK | ||
| 5X110 | 42 | 65.1 | |||
| 5X112 | 45 | 57.1 | |||
| 5x112 | 45 | 66.6 | |||
| 5X114.3 | 40 | 66.1 | |||
| 5x114.3 | 39 | 60.1 | Silver OR BLACK | ||
| 5x114.3 | 38 | 67.1 | Silver OR BLACK | TOYOTA | |
| 5x114.3 | 41 | 67.1 | Silver OR BLACK | HYUNDAI | |
| 5x114.3 | 50 | 64.1 | Silver OR BLACK | ||
| 5X114.3 | 40 | 66.1 | TOYOTA | ||
| 5x114.3 | 50 | 67.1 | Silver OR BLACK | ||
| 5x114.3 | 45 | 60.1 | Silver OR BLACK | HONDA | |
| 5x114.3 | 40 | 71.5 | Silver OR BLACK | ||
| 5X115 | 21 | 71.8 | Silver OR BLACK | ||
| 5x120 | 40 | 67.1 | Silver OR BLACK | ||
| 5x120 | 40 | 64.1 | Silver OR BLACK | ||
| 5x139.7 | 15/25 | 78 | Silver OR BLACK | ||
| 6x139.7 | 38 | 100.1 | Silver OR BLACK | GREAT WALL | |
| 6X115 | 50 | 70.3 | |||
| 5X127 | 40 | 71.5 | Black | ||
| 6x127 | 50 | 78 | |||
| 6X139.7 | 15 | 106.1 | Silver OR BLACK | ||
| 5X139.7 | 30 | 78.1 | Silver OR BLACK | ||
| 6X132 | 50 | 74.5 | Silver OR BLACK | ||
| 17x7 | 8x165.1 | 47 | 121 | Silver OR BLACK | |
| 17x7.5 | 6x139.7 | 30 | 78.1 | ||
| 7x17 | 8x180 | 43 | 124.5 | ||
| 17x7 | 6x120 | 28 | 67.1 | ||
| 7.5x17 | 6x150 | 43 | 87 | ||
| 7.5x17 | 6x135 | 44 | 84 | ||
| 7.5X17 | 5X120 | 43 OR45 | 64 | Silver OR BLACK | |
| 17x8 | 8x170 | -25 | 124.8 | ||
| 8X17 | 5X150 | FULL FACE | 113 | SILVE OR BLACK | |
| 6.5X18 | 5X114.3 | 45 | 67.1 | Silver OR BLACK | |
| RIM | PCD | ET | CB | SURFACE | |
| 18x7 | 5x114.3 | 40 | 60.1 | ||
| 18x7 | 5x114.3 | 40 | 64.1 | ||
| 18x7 | 5x114.3 | 45 | 67.1 | Silver OR BLACK | |
| 18x7 | 5x114.3 | 45 | 71.5 | Silver OR BLACK | |
| 18x7.5 | 5x127 | 44 | 71.5 | ||
| 18x7.5 | 5x110 | 40 | 65.1 | Silver OR BLACK | |
| 18X7.5 | 5X108 | 42 | 63.4 | Silver OR BLACK | |
| 18X7.5 | 6X135 | 40 | 87.1 | Silver OR BLACK | |
| 18x8 | 5x120 | 40 | 64.1 | Silver OR BLACK | |
| 18x8 | 5x120 | 38 | 67.1 | Silver OR BLACK | |
| 18x8 | 6x139.7 | 25 | 106.1 | Silver OR BLACK | |
| 18x7 | 5x114.3 | 16 | 72 | Silver OR BLACK |
Package &Shipping
